We had some upsets in the conference championships, so the Top 25 transformed a bit.
Top 25 [Last week's position]
1. GEORGIA BULLDOGS (13-0) [1]
2. Michigan Wolverines (13-0) [2]
3. Ohio State Buckeyes (11-1) [3]
4. Utah Utes (10-3) [9]
5. Penn State Nittany Lions (10-2) [6]
6. Alabama Crimson Tide (10-2) [7]
7. TCU Horned Frogs (12-1) [5]
8. Tennessee Volunteers (10-2) [8]
9. USC Trojans (11-2) [4]
10. Clemson Tigers (11-2) [12]
11. Florida State Seminoles (9-3) [10]
12. Washington Huskies (10-2) [11]
13. Texas Longhorns (8-4) [13]
14. Oregon Ducks (9-3) [14]
15. Tulane Green Wave (11-2) [18]
16. UTSA Roadrunners (11-2) [17]
17. UCLA Bruins (9-3) [15]
18. Kansas State Wildcats (10-3) [25]
19. Oregon State Beavers (9-4) [16]
20. Notre Dame Fighting Irish (8-4) [19]
21. Minnesota Golden Gophers (8-4) [21]
22. Illinois Fighting Illini (8-4) [22]
23. Mississippi State Bulldogs (8-4) [24]
24. Duke Blue Devils (8-4) [NR]
25. LSU Tigers (9-4) [20]
No comments:
Post a Comment