So how did the power teams finish the season? Most years have a couple of poser teams who do not make the playoffs, and this year was no exception. However, most of them did, with just two teams outside the top 14.
Power Rankings [Last week's ranking]
1. BUFFALO BILLS (13-3) [1]
2. San Francisco 39ers (13-4) [2]
3. Philadelphia Eagles (14-3) [4]
4. Kansas City Chiefs (14-3) [5]
5. Dallas Cowboys (12-5) [3]
6. Cincinnati Bengals (12-4) [6]
7. Jacksonville Jaguars (9-8) [9]
8. Baltimore Ravens (10-7) [7]
9. Detroit Lions (9-8) [11]
10. New England Patriots (9-8) [8]
11. Minnesota Vikings (13-4) [13]
12. Los Angeles Chargers (10-7) [10]
13. Miami Dolphins (9-8) [15]
14. Seattle Seahawks (9-8) [16]
15. New Orleans Saints (8-9) [12]
16. New York Giants (9-7-1) [14]
Divisional Rankings [Last week's rank]
1. AFC East [1]
2. NFC East [2]
3. AFC North [3]
4. AFC West [4]
5. NFC North [5]
6. NFC West [6]
7. NFC South [7]
8. AFC South [8]
No comments:
Post a Comment