The Conference Championships wreaked some havoc on the rankings.
Top 25 [Last week's position]
1. MICHIGAN WOLVERINES (13-0) [1]
2. Washington Huskies (13-0) [3]
3. Florida State Seminoles (13-0) [6] - Despite losing their starting QB, the Seminoles still deliver
4. Georgia Bulldogs (12-1) [2]
5. Ohio State Buckeyes (11-1) [5]
6. Texas Longhorns (12-1) [7]
7. Oregon Ducks (11-2) [4]
8. Alabama Crimson Tide (12-1) [10]
9. Penn State Nittany Lions (10-2) [8]
10. Oklahoma Sooners (10-2) [9]
11. SMU Mustangs (11-2) [12]
12. Missouri Tigers (10-2) [11]
13. Notre Dame Fighting Irish (9-3) [13]
14. LSU Tigers (9-3) [14]
15. Liberty Flames (13-0) [18]
16. Ole Miss Rebels (10-2) [16]
17. Arizona Wildcats (9-3) [17]
18. James Madison Dukes (11-1) [19]
19. Louisville Cardinals (10-3) [15]
20. Oregon State Beavers (8-4) [20]
21. Kansas State Wildcats (8-4) [21]
22. Tennessee Volunteers (8-4) [24]
23. Troy Trojans (11-2) [NR]
24. Miami Ohio Redhawks (11-2) [NR]
25. Memphis Tigers (9-3) [26]
Dropped off: Toledo Rockets [#22]. Tulane Green Wave [#23], Iowa Hawkeyes [#25]
No comments:
Post a Comment