This is the final Top 25 rankings before the bowls, including the results of the championships. We had one loser fall from the Top 25, and of course movement within the rankings was prominent. Just for fun, I thought I would include their overall computerized rank (out of 100) to show their relative strength.
Top 25 [Last week's position]
1. Ohio State Buckeyes (13-0) [1] - 97.2. This is one of the highest values a team has gained since I modified my computerized system in 2011.
2. LSU Tigers (13-0) [2] - 95.4
3. Clemson Tigers (13-0) [3] - 92.6
4. Alabama Crimson Tide (10-2) [6] - 90.3
5. Penn State Nittany Lions (10-2) [8] - 89.4
6. Oregon Ducks (11-2) [11] - 88.7
7. Utah Utes (11-2) [4] - 88.5
8. Oklahoma Sooners (12-1) [9] - 88.4
9. Wisconsin Badgers (10-3) [7] - 87.5
10. Notre Dame Fighting Irish (10-2) [10] - 86.6
11. Georgia Bulldogs (11-2) [5] - 85.9
12. Baylor Bears (11-2) [12] - 84.4
13. Memphis Tigers (12-1) [14] - 84.2
14. Michigan Wolverines (9-3) [13] - 83.7
15. Boise State Broncos (12-1) [18] - 83.4
16. Minnesota Golden Gophers (10-2) [15] - 82.9
17. Appalachian State Mountaineers (12-1) [20] - 82.4
18. Florida Gators (10-2) [16] - 82.0
19. Auburn Tigers (9-3) [17] - 81.7
20. Iowa Hawkeyes (9-3) [19] - 81.4
21. Navy Midshipmen (9-2) [22] - 79.9
22. Air Force Falcons (10-2) [23] - 79.6
23. SMU Mustangs (10-2) [24] - 79.7
24. UCF Golden Knights (9-3) [25] - 79.4
25. Florida Atlantic Owls (10-3) [NR] - 78.7
Dropped off: Cincinnati Bearcats [#21] - 78.4
On the Edge: Louisiana Tech Bulldogs (9-3) - 77.9, Louisiana Ragin Cajuns (10-3) - 77.6, Washington Huskies (7-5) - 74.9, San Diego State Aztecs (9-3) - 74.6, Kansas State Wildcats (8-4) - 74.4
Sunday, December 8, 2019
NCAA Football 2019 pre-bowls Top 25
Labels:
Appalachian State,
Baylor,
Boise State,
Clemson,
Florida Atlantic,
Georgia,
LSU,
Memphis,
Ohio State,
Oklahoma,
Oregon,
Utah,
Wisconsin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment